Cadre Strength

S.N.   Category Sanctioned Strength   Staff in Position  Vacant
 SCIENTIFIC 
 1.  Scientist  44  37  07
 2.  Senior Scientist  12  09  03
 3.  Principal Scientist  01  01  00
 4.  HoD  03  00  03
 5.  HoRC  01  00  01 
 6.  PC  01  00  01
  Total  62  47  15
TECHNICAL
 1.  Category - I  11  10  01
 2.  Category - II  15  10  05
   Total  26  20  06
ADMINISTRATIVE
1. Chief Administrative Officer 01 01  00
2. Dy. Dir. (F)/Comptroller 01 00  01
3. Principal Private Secretary 01 00  01
4. Administrative Officer 01 01  00
5. Finance & Accounts Officer 01 01  00
6. Assistant Admin. Officer 03 03  00
7. Asstt. Fin. & Accounts Officer 01 00  01
8. Private Secretary 02 01  01
9. Assistant 09 04  05
10. Personal Assistant 03 00  03
11. UDC 04 00  04
12. LDC 05 01  04
  Total 32 12  20
SKILLED SUPPORTING STAFF
01. SSS 16 15  01
  TOTAL 16 15  01 
  GRAND TOTAL 136 94  42